Cisco Compatible: | QSFP-100G-DR-S | Vendor name: | Fibercoms | Form Factor: | QSFP28 |
Max Data Rate: | 103.125Gbps | Wavelength: | 1310nn | Transmission Distance: | 500m |
Cable Type: | SMF | Connector: | Duplex LC | Modulation Format: | PAM4 |
Transmitter Type: | EML | Receiver Type: | PIN | DDM Supported: | Yes |
Commercial Temperature Range: | 0 to 70°C (32 to 158°F) | Protocols: | IEEE 802.3cd, SFF-8636, QSFP28 MSA | Warranty: | 3 Years |
The Cisco QSFP-100G-DR-S Compatible 100GBASE-DR QSFP28 optical transceiver module supports link lengths of up to 500m over Single-Mode Fiber (SMF) with duplex LC connectors. The QSFP-100G-DR-S interoperates with 400G transceivers that comply with IEEE 400GBASE-DR4. The 100 Gigabit Ethernet signal is carried over a single wavelength using onboard PAM4 modulation and FEC. It is widely use in data center, high-performance computing networks, enterprise core and distribution layers, and service provider applications.
Product Specifications
Optical Specifications | ||||
Parameter | Min | Typ | Max | Unit |
Transmit Power Per Lane | -2.9 | 4 | dBm | |
Receive Power Per Lane | -5.9 | 4 | dBm | |
Power Consumption | ≤4 | W | ||
QSFP Port Cabling Specifications | ||||
Nominal Wavelength | 1310 | nm | ||
Cable Type | SMF | |||
Cable Distance | 500 | m | ||
Power Consumption | 4.3 | W | ||
Mechanical Specifications | ||||
Dimensions | (H x W x D) 13.5 x 18.4 x 72.4 mm | |||
Weight | 100g | |||
Commercial temperature range | 0 to 70°C (32 to 158°F) | |||
Storage temperature range | -40 to 85°C (-40 to 185°F) | |||
Industrial temperature range | -40 to 85°C (-40 to 185°F) |
Key Features:
Supports 4x 25.78Gbps data rate
Reach to 500m on SMF
Duplex LC Connector
High-speed electrical interface compliant to IEEE 802.3bm
Compliant with Hot Pluggable QSFP28 MSA, IEEE 802.3cd Standard
DDM(Digital Diagnostic Monitoring) Supported
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China