Cisco Compatible: | QSFP-100G-PSM4-S | Vendor Name: | Fibercoms | Form Factor: | QSFP28 |
Max Data Rate: | 103.125Gbps | Wavelength: | 1310nm | Transmission Distance: | 500m |
Cable Type: | SMF | Connector: | MTP/MPO-12 | DDM/DOM Supported: | Yes |
Transmitter Type: | 4x DFB | Receiver Type: | PIN | Power Consumption: | ≤3.5W |
Powerbudget: | 3.2dB | Receiver Overload: | 2dBm | Extinction Ratio: | >3.5dB |
Commercial Temperature Range: | 0 to 70°C (32 to 158°F) | Protocols: | QSFP28 MSA, 100G Ethernet | Warranty: | 3 Years |
The Cisco QSFP-100G-PSM4-S Compatible 100G QSFP28 PSM4 optical transceiver module supports link lengths of up to 500 meters over SMF using a wavelength of 1310nm with MPO connectors. It is designed for use in 100GBASE Ethernet Applications. This transceiver is compliant with IEEE 802.3bm 100GBASE-PSM4 standard. It is widely used in various applications, such as data centers, high-performance computing networks,enterprise core and distribution layer applications.
Product Specifications
Optical Characteristics | ||||
Parameter | Min | Typ | Max | Unit |
Transmit Power per lane | -9.4 | 2.0 | dBm | |
Receive Power per lane | -12.66 | 2 | dBm | |
Transmit and Receive Wavelength | 1295 to 1325 | nm | ||
QSFP Port Cabling Specifications | ||||
Nominal Wavelength | 1310nm | |||
Cable Type | SMF | |||
Core Size (Microns) | G.652 | |||
Cable Distance | 500m | |||
Power Consumption | 3.5W | |||
Mechanical Specifications | ||||
Dimensions | (H x W x D) 13.5 x 18.4 x 72.4 mm | |||
Weight | 100g | |||
Commercial temperature range | 0 to 70°C (32 to 158°F) | |||
Storage temperature range | -40 to 85°C (-40 to 185°F) |
Key Features:
Up to 28Gb/s data rate per channel
Up to 500m reach on SMF with MTP/MPO connector
Maximum power consumption 3.5W
Single 3.3V power supply
Compliant with Hot Pluggable QSFP28 MSA, IEEE 802.3bm Standard
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China