NVIDIA Compatible: | MMS1V00-WM | Vendor Name: | Fibercoms | Form Factor: | QSFP-DD |
Max Data Rate: | 425Gbps | Wavelength: | 1310nm | Max Distance: | 500m |
Connector: | MPO-12 APC | Cable Type: | SMF | Voltage Supply: | 3.3V |
DDM Support: | Yes | Host Required: | FEC | Transmitter Type: | 1310nm EML |
Receiver Type: | PIN | Operation Temperature: | 0 to 70°C (32 to 158°F) | Protocols: | QSFP-DD MSA, IEEE 802.3bs 400GBASE-DR4 |
Warranty: | 3 Years |
The NVIDIA MMS1V00-WM Compatible 400Gb/s QSFP-DD DR4 transceiver is designed for use in 400GBASE Ethernet and InfiniBand throughput up to 500m over single mode fiber via a MPO-12/APC optical connector. The optical interface consists of four optical channels/fibers in each direction for parallel single-mode fiber optic cables via MPO connectors. This module is suitable for data centers, high-performance computing networks and other applications. It is compliant with QSFP-DD CMIS Rev 4.0 and IEEE 802.3bs-2017 standard.
Transmitter Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Launch Power, each lane | AOPL | -2.9 | 4.0 | dBm | 1 | |
Outer Optical Modulation Amplitude(OMAouter), each lane | TOMA | -0.8 | 4.2 | dBm | 2 | |
Launch Power in OMAouter minus TDECQ, each lane | TOMA-TDECQ | -2.2 | dBm | |||
Transmitter and Dispersion Eye Closure for PAM4(TDECQ), each lane |
TDECQ | 3.4 | dBm | |||
Average Launch Power of OFF Transmitter, each lane | TOFF | -15 | dBm | |||
Extinction Ratio, each lane | ER | 3.5 | dB | |||
RIN21.4OMA | RIN | -136 | ||||
Optical Return Loss Tolerance | ORL | 21.4 | dB | |||
Transmitter Relectance | TR | -26 | dB | 3 |
Receiver Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Signaling rate (each lane(rate) | 26.5625± 100 ppm | GBd | ||||
Modulation Format | PAM4 | |||||
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Damage Threshold, each lane | AOPD | 5 | dBm | |||
Average Receive Power, each lane | AOPR | -5.9 | 4.0 | dBm | ||
Receive Power(OMAouter), each lane | OMAR | 4.2 | dBm | |||
Receiver Reflectance | RR | -26 | dB | |||
Receiver Sensitivity (OMAouter), each lane | SOMA | -4.4 | dBm | 4 | ||
Stressed Receiver Sensitivity(OMAouter), each lane | SRS | -1.9 | dBm | 5 | ||
Conditions of stressed receiver sensitivity test | ||||||
Stressed eye Closure for PAM4 | 3.4 | dB | ||||
OMAouter of each aggressor lane | 4.2 | dBm |
Notes:
Applications:
400G Ethernet
InfiniBand Interconnects
Data Center
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China