NVIDIA Compatible: | MMA4Z00-NS | Vendor Name: | Fibercoms | Form Factor: | OSFP |
Max Data Rate: | 850Gbps | Wavelength: | 850nm | Max Distance: | 60m on OM3/100m on OM4 |
Connector: | Dual MPO-12/APC | Fiber Type: | MMF | Voltage Supply: | 3.3V |
DDM Support: | Yes | Host Required: | FEC | Transmitter Type: | 850nm VCSEL |
Receiver Type: | PIN | Operation Temperature: | 0 to 70°C (32 to 158°F) | Maximum Power: | < 15W |
Protocols: | CMIS Rev 5.0, IEEE P802.3ck and IEEE 802.3cu | Warranty: | 3 Years |
The NVIDIA MMA4Z00-NS Compatible 800Gb/s OSFP, SR8 parallel, 8-channel transceiver is designed for use in InfiniBand and Ethernet. This transceiver supports link lengths of up to 50m over multi-mode fiber with two, 4-channel MPO-12/APC optical connectors. The Parallel Multi-mode Short-Range 8 Channel (SR8) uses 100G-PAM4 modulation and utilizes 8 parallel multi-mode optical fibers, with a maximum fiber transmission distance of 50 meters. It is compliant with OSFP MSA standard.
Transmitter Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Wavelength | λC | 844 | 850 | 863 | nm | |
RMS spectral width | DI | 0.6 | ||||
Average Launch Power, each lane | AOPL | -1.0 | - | 3.0 | dBm | 1 |
Outer Optical Modulation Amplitude (OMAouter), each lane(min) |
TOMA | -2.1 | 3.5 | dBm | 2 | |
Transmitter and Dispersion Eye Closure for PAM4(TDECQ), each lane | TDECQ | - | - | 4.4 | dB | |
Average Launch Power of OFF Transmitter, each lane | TOFF | - | - | -30 | dBm | |
Extinction Ratio, each lane | ER | 2.5 | 3.5 | dB | ||
RIN14OMA | RIN | - | -148 | dB/Hz | ||
Optical Return Loss Tolerance | ORLT | - | 14 | dB | ||
Transmitter Reflectance | TR | - | - | -26 | dB | 3 |
Receiver Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Wavelength | λC | 842 | 850 | 863 | nm | |
Damage Threshold, average optical power, each lane | AOPD | 5 | - | - | dBm | |
Average Receive Power, each lane | AOPR | -6.3 | - | 4.0 | dBm | 6 |
Receive Power (OMAouter), each lane | OMA-R | - | - | 3.5 | dBm | |
Receiver Reflectance | RR | - | - | -20 | dB | |
Receiver Sensitivity(OMAouter), each lane | SOMA | - | - | -4.6 | dBm | 4 |
Stressed Receiver Sensitivity(OMAouter), each lane | SRS | - | - | -2.0 | dBm | 5 |
Conditions of stressed receiver sensitivity test | ||||||
Stressed eye closure for PAM4 | SECQ | 4.4 | dB | |||
OMAouter of each aggressor lane | OMAouter | 3.5 | dBm |
Notes:
Applications:
800G Ethernet
InfiniBand Interconnects
Data Center
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China