NVIDIA Compatible: | MMS4X00-NM | Vendor Name: | Fibercoms | Form Factor: | OSFP |
Max Data Rate: | 850Gbps | Wavelength: | 1310nm | Max distance: | 500m |
Connector: | MPO-12 APC | Fiber Type: | SMF | Voltage Supply: | 3.3V |
DDM Support: | Yes | Host Required: | FEC | Modulation Format: | PAM4 |
Transmitter Type: | EML | Receiver Type: | PIN | Operation Temperature: | 0 to 70°C (32 to 158°F) |
Maximum Power: | < 16.5W | Protocols: | CMIS Rev 5.0, IEEE P802.3ck and IEEE 802.3cu | Warranty: | 3 Years |
The NVIDIA MMS4X00-NM Compatible 800Gb/s DR8 OSFP , twin-port , parallel, Transceiver are designed for 800 Gigabit Ethernet links over 500m of single-mode fiber with two, 4-channel MPO-12/APC optical connectors . It has 8 independent electrical input/output channels, each operating at up to 106.25Gbps. The parallel single mode, datacenter reach 8-channel (DR8) design uses 100G-PAM4 modulation and has a maximum fiber reach of 500 meters.
Transmitter Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Average Launch Power, each lane | AOPL | -1.0 | - | 4.0 | dBm | 1 |
Outer Optical Modulation Amplitude(OMAouter), each lane | TOMA | -3.0 | - | 5.0 | dBm | 2 |
Launch Power in terms of OMAouter minus TDECQ, each lane | TOMA-TDECQ | -2.2 | - | - | dBm | |
Transmitter and Dispersion Eye Closure for PAM4(TDECQ), each lane | TDECQ | - | - | 3.4 | dB | |
Average Launch Power of OFF Transmitter, each lane | TOFF | - | - | -15 | dBm | |
Extinction Ratio, each lane | ER | 3.5 | 5.0 | 7.0 | dB | |
RIN21.4OMA | RIN | - | - | -136 | dB/Hz | |
Optical Return Loss Tolerance | ORL | - | - | 21.4 | dB | |
Transmitter Reflectance | TR | - | - | -26 | dB |
Receiver Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
Damage Threshold, average optical power, each lane | AOPD | 5 | - | - | dBm | |
Average Receive Power, each lane | AOPR | -5.0 | - | 4.0 | dBm | |
Receive Power(OMAouter), each lane | OMA-R | - | - | 4.2 | dBm | |
Receiver Reflectance | RR | - | - | -26 | dB | |
Receiver Sensitivity(OMAouter), each lane | SOMA | - | - | -4.4 | dBm | 4 |
Stressed Receiver Sensitivity(OMAouter), each lane | SRS | - | - | -1.9 | dBm | 5 |
Conditions of stressed receiver sensitivity test | ||||||
Stressed eye closure for PAM4(SECQ) | 3.4 | dB | ||||
OMAouter of each aggressor lane | 4.2 | dBm |
Notes:
Applications:
800G Ethernet
InfiniBand Interconnects
Data Center
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China