NVIDIA Compatible: | MCP7Y70-Hxxx | Vendor Name: | Fibercoms | Connector: | 2xOSFP to 4xQSFP56 |
Max Data Rate: | 400Gbps | Cable Length: | 1m,1.5m,2m | Power Supply: | 3.3V |
Minimum Bend Radius: | 72mm | Cable Jacket: | LSZH | Commercial Temperature Range: | 0 to 70°C |
Modulation Format: | 2-channel 50G-PAM4 | Protocols: | OSFP MSA, SFF-8665 | Warranty: | 3 Years |
The 2x200G OSFP to 4x100G QSFP56 Breakout DAC cable is a high-speed copper breakout direct attach cable for InfiniBand and Ethernet networking. This cable operates at a speed of 400Gb/s, supporting four data rates of 100Gb/s each, and uses 2-channels of 50G-PAM4 modulation. It is suitable for short-range links and offers a cost-effective way to establish a 400 Gigabit link connectivity.
Absolute Maximum Specifications
Parameter | Min | Typ | Max |
Supply Voltage | -0.3 | 3.6 | V |
Data Input Voltage | -0.3 | 3.6 | V |
Control Input Voltage | -0.3 | 3.6 | V |
Operational Specifications
Parameter | Min | Typ | Max | Units |
Supply Voltage (Vcc) | 3.135 | 3.3 | 3.465 | V |
Power Consumption | - | - | 0.1 | W |
Operating Case Temperature | 0 | 70 | °C | |
Operating Relative Humidity | 5 | 85 | % |
Electrical Specifications
Parameter | Min | Typ | Max | Units | Note |
Characteristic impedance | 90 | 100 | 110 | Ω | |
Time propagation delay | - | - | 4.5 | ns/m | informative |
Key Features:
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China