Mellanox Compatible: | MFA1A00-xxxx | Vendor Name: | Fibercoms | Form Factor: | QSFP28 to QSFP28 |
Max Data Rate: | 100Gbps | Cable Length: | 1m-100m | Cable Jacket: | LSZH |
Wavelength: | 850nm | Transmitter Type: | VSCEL | Receiver Type: | PIN |
Operation Temperature: | 0 to 70°C (32 to 158°F) | Protocols: | 100G Ethernet, InfiniBand EDR | Warranty: | 3 Years |
The 100Gb/s QSFP28 Active Optical Cable is designed for use in 100Gb/s InfiniBand EDR(Enhanced Data Rate) and Ethernet systems. It contains four multi-mode fibers optic transceivers per end, each operating at data rates of up to 26Gb/s. This cable is compliant with QSFP28 MSA and RoHS-6 standards.
Absolute Maximum Specifications
Parameter | Min | Max | Units |
Supply voltage | -03 | 3.6 | V |
Data input voltage | -0.3 | 3.465 | V |
Control input voltage | -0.3 | 4.0 | V |
Damage Threshold | 3.4 | - | dBm |
Operational Specifications
Parameter | Min | Typ | Max | Units | Notes |
Supply voltage (Vcc) | 3.135 | 3.3 | 3.465 | V | - |
Power dissipation (each end, no retiming) | - | 1.5 | 1.8 | W | - |
Power dissipation (each end, retiming on all lanes) | - | 2.2 | 2.5 | W | - |
Supply noise tolerance (10Hz-10MHz) | 66 | - | - | mVpp | - |
Operating case temperature | 0 | - | 70 |
mVpp
|
- |
Operating relative humidity | 5 | - | 85 | % | - |
Electrical Specifications
Parameter | Min | Typ | Max | Units |
Signaling rate | -100ppm | 25.78125 | +100ppm | Gb/s |
Signaling rate(without retiming) | 0.3 | 25.784 | ||
BER(Bit Error Rate) | - | - |
10-15
|
|
Transmitter | ||||
Differential data input swing at TP1a |
According to IEEE 802.3bm 83E.3.1.2 |
- | 900 | mVpp |
Differential input return loss | Meets equation (83E-5) in IEEE 802.3bm | dB | ||
Receiver | ||||
Differential output return loss | Meets equation (83E-5) in IEEE 802.3bm | dB | ||
Differential data output swing at TP4 | 300 | - | 480 | mVpp |
Common Mode output return loss | - | - | -6 | dB |
Output eye width(EW15) | 0.57 | - | - | UI |
Output eye height (EH15) | 228 | - | - | mV |
Output Transition time, 20 to 80% | 17 | - | - | ps |
Output Eye Crossing | 45 | - | - | % |
Notes:
2. Requires optimization of the input equalizer.
Key Features:
Up to 100Gb/s data rate
Single 3.3V power supply
Up to 100m length
Hot pluggable
RoHS compliant
SFF-8636 compliant I2C management interface
Shenzhen Fibercoms Co., Ltd
Phone:
86-18692697905
Email:
[email protected]
Address:
Hubei road, Dongmen Street, Luohu District, Shenzhen, China